<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm News and Natural Disasters &#187; admin</title>
	<atom:link href="http://www.stormnews.com.au/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stormnews.com.au</link>
	<description>News of Natural Disaster and Storms</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Melbourne Hailstorms Christmas Day 2011</title>
		<link>http://www.stormnews.com.au/2012/01/08/melbourne-hailstorms-christmas-day-2011/</link>
		<comments>http://www.stormnews.com.au/2012/01/08/melbourne-hailstorms-christmas-day-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1409</guid>
		<description><![CDATA[On the afernoon of 25th December 2011 as residents of Melbourne\s western and northern suburbs celebrated Christmas Day, a few supercells developed west of the city hitting Bachus Marsh and Melton. A moist and unstable atmosphere was in place with ideal wind shear conditions to spawn rotating storms. The result: very large to giant hailstones [...]]]></description>
			<content:encoded><![CDATA[<p>On the afernoon of 25th December 2011 as residents of Melbourne\s western and northern suburbs celebrated Christmas Day, a few supercells developed west of the city hitting Bachus Marsh and Melton. A moist and unstable atmosphere was in place with ideal wind shear conditions to spawn rotating storms. The result: very large to giant hailstones causing extensive damage. Although the storms initially weakened, a new updraft perhaps developing on the outflow boundary of the supercell developed on track for Melbourne Airport&#8217;s western and southern surrounding suburbs with some of the worst hits suburbs being around Taylor&#8217;s Lake. Tennis ball sized hailstones were reported causing widespread damage to thousands of vehicles! Initial estimates puts this storm into the 200 &#8211; 250 million dollar insurance range just for Suncorp alone! IAG has suggest it received 20,000 claims by early 2012. <a href="http://www.marketwatch.com/story/freak-christmas-hailstorm-dents-australia-insurers-2012-01-06">Suncorp has received 28,000 claims</a>!</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/PGzl2eFbnGM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2012/01/08/melbourne-hailstorms-christmas-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violent Wedge Tornadoes hit Oklahoma City</title>
		<link>http://www.stormnews.com.au/2011/05/28/violent-wedge-tornadoes-hit-oklahoma-city/</link>
		<comments>http://www.stormnews.com.au/2011/05/28/violent-wedge-tornadoes-hit-oklahoma-city/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1403</guid>
		<description><![CDATA[Let the videos do the talking! Incredible tornado footage from Oklahoma large wedge tornadoes!]]></description>
			<content:encoded><![CDATA[<p>Let the videos do the talking! Incredible tornado footage from Oklahoma large wedge tornadoes!</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/IZlGrTpXS4U?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IZlGrTpXS4U?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/hqhX7ykXQto?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hqhX7ykXQto?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/dBl3sfNJsXk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dBl3sfNJsXk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/05/28/violent-wedge-tornadoes-hit-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violent Tornado hits Joplin, Missouri</title>
		<link>http://www.stormnews.com.au/2011/05/27/violent-tornado-hits-joplin-missouri/</link>
		<comments>http://www.stormnews.com.au/2011/05/27/violent-tornado-hits-joplin-missouri/#comments</comments>
		<pubDate>Sat, 28 May 2011 07:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1400</guid>
		<description><![CDATA[Some of the damage has been officially classified high end EF-5 and the damage path width seems to extend for 3/4 of a mile. Unfortunately, well over 100 killed and many are still missing &#8211; one of the tornado catastrophies of the modern era occurring in 2011.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/wuU-nFuIZN4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wuU-nFuIZN4?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Some of the damage has been officially classified high end EF-5 and the damage path width seems to extend for 3/4 of a mile. Unfortunately, well over 100 killed and many are still missing &#8211; one of the tornado catastrophies of the modern era occurring in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/05/27/violent-tornado-hits-joplin-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking Tornado Outbreak Alabama</title>
		<link>http://www.stormnews.com.au/2011/05/20/record-breaking-tornado-outbreak-alabama/</link>
		<comments>http://www.stormnews.com.au/2011/05/20/record-breaking-tornado-outbreak-alabama/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1396</guid>
		<description><![CDATA[At last count, 165 tornado reports were being investigated that lead to 300 deaths across several states &#8211; mostly in Alabama. A combination of violent conditions provided a balance of instability and incredible shear for steady state and long lived and long tracked deadly tornadoes. EF 5 damage has been documented amongst some of these tracks.]]></description>
			<content:encoded><![CDATA[<p>At last count, 165 tornado reports were being investigated that lead to 300 deaths across several states &#8211; mostly in Alabama. A combination of violent conditions provided a balance of instability and incredible shear for steady state and long lived and long tracked deadly tornadoes. EF 5 damage has been documented amongst some of these tracks.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/NjVW0Du2ZIo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NjVW0Du2ZIo?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/9M_mcOL99qA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9M_mcOL99qA?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/9KjWtBrEYHY?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9KjWtBrEYHY?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/kTgSaq2nRiU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kTgSaq2nRiU?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/5sZJBxHiCRs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5sZJBxHiCRs?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/05/20/record-breaking-tornado-outbreak-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Kakadu National Park February 14 2011</title>
		<link>http://www.stormnews.com.au/2011/03/09/tornado-kakadu-national-park-february-14-2011/</link>
		<comments>http://www.stormnews.com.au/2011/03/09/tornado-kakadu-national-park-february-14-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1388</guid>
		<description><![CDATA[Tourists visiting the well known and world famous Kakadu National Park were treated to more of a natural spectacle as a tornado ripped across the flat landscape. The following article from the Northern Territory News shows a video captured by one of the crew with the tourists: &#160; Kakadu National Park Tornado]]></description>
			<content:encoded><![CDATA[<p>Tourists visiting the well known and world famous Kakadu National Park were treated to more of a natural spectacle as a tornado ripped across the flat landscape. The following article from the Northern Territory News shows a video captured by one of the crew with the tourists:</p>
<p>&nbsp;</p>
<p><a href="http://www.ntnews.com.au/article/2011/03/08/216671_ntnews.html">Kakadu National Park Tornado</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/03/09/tornado-kakadu-national-park-february-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karatha WA tornado 21st February 2011</title>
		<link>http://www.stormnews.com.au/2011/02/26/karatha-wa-tornado-21st-february-2011/</link>
		<comments>http://www.stormnews.com.au/2011/02/26/karatha-wa-tornado-21st-february-2011/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1376</guid>
		<description><![CDATA[VIDEO: Moment of Impact : Karratha Tornado http://video.theaustralian.com.au/1808544602/Moment-of-Impact&#8211;Karratha-Tornado Photo by Sarah Knowler]]></description>
			<content:encoded><![CDATA[<p><iframe src ="http://video.theaustralian.com.au/embed/1808544602/Moment-of-Impact--Karratha-Tornado?player=narrow" width="330" height="330" frameborder="0" marginheight="0" marginwidth="0" scrolling="no">
<p><a href="http://video.theaustralian.com.au/1808544602/Moment-of-Impact--Karratha-Tornado">VIDEO: Moment of Impact : Karratha Tornado</a></p>
<p></iframe></p>
<p>http://video.theaustralian.com.au/1808544602/Moment-of-Impact&#8211;Karratha-Tornado</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/PgAlAFOgTMA"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/PgAlAFOgTMA" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/b9I21aWJqKo"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/b9I21aWJqKo" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img class="alignleft" title="Karatha Tornado" src="http://stormnews.com.au/wordpress/wp-content/uploads/2011/02/Karatha_tornado.jpg" alt="Karatha Tornado" width="400" height="267" />Photo by Sarah Knowler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/02/26/karatha-wa-tornado-21st-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin drenched in record rainfall</title>
		<link>http://www.stormnews.com.au/2011/02/16/darwin-drenched-in-record-rainfall/</link>
		<comments>http://www.stormnews.com.au/2011/02/16/darwin-drenched-in-record-rainfall/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1373</guid>
		<description><![CDATA[With the development of Tropical Cyclone Carlos at Category 1 strength, Darwin experienced its wettest 24 hour rainfall event on record. It recorded 339.6mm of rain up until 9am Wednesday morning making it the wettest 24 hour period for Darwin! The tropical cyclone circulation continued to slowly hover over Darwin Thursday morning dumping further heavy [...]]]></description>
			<content:encoded><![CDATA[<p>With the development of Tropical Cyclone Carlos at Category 1 strength, Darwin experienced its wettest 24 hour rainfall event on record. It recorded 339.6mm of rain up until 9am Wednesday morning making it the wettest 24 hour period for Darwin!</p>
<p>The tropical cyclone circulation continued to slowly hover over Darwin Thursday morning dumping further heavy rainfall. The main damage was caused by flooding and strong winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/02/16/darwin-drenched-in-record-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Tropical Cyclone Yasi hits category five</title>
		<link>http://www.stormnews.com.au/2011/02/01/severe-tropical-cyclone-yasi-hits-category-five/</link>
		<comments>http://www.stormnews.com.au/2011/02/01/severe-tropical-cyclone-yasi-hits-category-five/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>
		<category><![CDATA[North Queensland Coast]]></category>
		<category><![CDATA[Northern Australia]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Tropical Cyclone Warnings]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Cyclones Typhoons]]></category>
		<category><![CDATA[X tropical cyclone Yasi]]></category>
		<category><![CDATA[tropical cyclone Yasi]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1365</guid>
		<description><![CDATA[Tropical Cyclone Yasi has edged closer to the Townsville region this morning. With wind gusts of 295km/h Yasi has attained category five status with models suggesting conditions are ripe for even further intensification prior to making landfall near Innisfail at this stage. Powerful life threatening winds in excess of 300km/h will make this tropical cyclone [...]]]></description>
			<content:encoded><![CDATA[<p>T<img class="alignleft" title="tropical cyclone Yasi.jpg" src="http://www.stormnews.com.au/wordpress/wp-content/uploads/2011/02/tropical_cyclone_yasi.jpg" alt="" width="247" height="193" />ropical Cyclone Yasi has edged closer to the Townsville region this morning. With wind gusts of 295km/h Yasi has attained category five status with models suggesting conditions are ripe for even further intensification prior to making landfall near Innisfail at this stage. Powerful life threatening winds in excess of 300km/h will make this tropical cyclone the most powerful in recent years. Category five cyclones have been reported off the Western Australian north west coast but with a much greater population density, the most critical threats are for storm surges in low lying areas. Much of Queensland&#8217;s centres such as Townsville and Mackay have been built on flood plains making them vulnerable to storm surge threats and flooding.<img class="alignright" title="tropical cyclone Yasi track map 20110202.gif" src="http://www.stormnews.com.au/wordpress/wp-content/uploads/2011/02/tropical cyclone Yasi track map 20110202.gif" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/02/01/severe-tropical-cyclone-yasi-hits-category-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Yasi aiming for north Queensland</title>
		<link>http://www.stormnews.com.au/2011/01/31/tropical-cyclone-yasi-aiming-for-north-queensland/</link>
		<comments>http://www.stormnews.com.au/2011/01/31/tropical-cyclone-yasi-aiming-for-north-queensland/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>
		<category><![CDATA[North Queensland Coast]]></category>
		<category><![CDATA[Northern Australia]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Tropical Cyclone Warnings]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Cyclones Typhoons]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1361</guid>
		<description><![CDATA[As if Queensland has not had enough disasters, Tropical Cyclone Yasi is intendifying as it heads west towards the Queensland coastline &#8211; currently category 3 and organising into a large circulation in the Coral Sea.]]></description>
			<content:encoded><![CDATA[<p>As if Queensland has not had enough disasters, <a href="http://www.australiasevereweather.com/forum/tropical-cyclones-typhoons-hurricanes-and-tropical-thunderstorms-worldwide/tropical-low-csfiji-27111/msg25906/#msg25906"> Tropical Cyclone Yasi</a> is intendifying as it heads west towards the Queensland coastline &#8211; currently category 3 and organising into a large circulation in the Coral Sea.<a href="http://www.australiasevereweather.com/forum/tropical-cyclones-typhoons-hurricanes-and-tropical-thunderstorms-worldwide/tropical-low-csfiji-27111/?action=dlattach;attach=10486"><img class="alignnone" title="Tropical Cyclone Yasi" src="http://www.australiasevereweather.com/forum/tropical-cyclones-typhoons-hurricanes-and-tropical-thunderstorms-worldwide/tropical-low-csfiji-27111/?action=dlattach;attach=10486" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/01/31/tropical-cyclone-yasi-aiming-for-north-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Anthony hits Bowen coastline</title>
		<link>http://www.stormnews.com.au/2011/01/30/tropical-cyclone-anthony-hits-bowen-coastline/</link>
		<comments>http://www.stormnews.com.au/2011/01/30/tropical-cyclone-anthony-hits-bowen-coastline/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural_disasters]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Tropical Cyclone Warnings]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Cyclones Typhoons]]></category>

		<guid isPermaLink="false">http://www.stormnews.com.au/?p=1357</guid>
		<description><![CDATA[Shortly after a Tropical Cyclone Bianca hit Western Australia, Tropical Cyclone Anthony hit the region near Bowen packing winds of 130km/h and causing extensive flooding with flood warnings extending from Mackay and Townsville. Meanwhile, yet another tropical cyclone Yasi is anticipated to hit the Queensland coast later in the week in perhaps the first season [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after a Tropical Cyclone Bianca hit Western Australia, Tropical Cyclone Anthony hit the region near Bowen packing winds of 130km/h and causing extensive flooding with flood warnings extending from Mackay and Townsville.</p>
<p>Meanwhile, yet another tropical cyclone Yasi is anticipated to hit the Queensland coast later in the week in perhaps the first season to produce above average number of tropical cyclones in years. This is most likely related to a very strong La Nina phase and above average sea surface temperatures in the Coral Sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormnews.com.au/2011/01/30/tropical-cyclone-anthony-hits-bowen-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

